ISO week 37 2025
This week is currently in preparation and will be published as part of the Star Almanack.
Week begins: Monday, September 8, 2025
Notation:
Calendar
| Date | Zodiac day | Events |
|---|---|---|
| Mon, Sep 8, 2025 | ♍ 18 | Northern Cross center — Asterism — |
| Tue, Sep 9, 2025 | ♍ 19 | C27, NGC 6888, Crescent Nebula, bright nebula in Cygnus — C37, NGC 6885, open cluster in Vulpecula — |
| Wed, Sep 10, 2025 | ♍ 20 | M29, open cluster in Cygnus — |
| Thu, Sep 11, 2025 | ♍ 21 | α1 Cap — Algedi (α2 Cap) — Vulpecula center — Constellation — |
| Fri, Sep 12, 2025 | ♍ 22 | Dabih (β Cap) — Sadr (γ Cyg) — |
| Sat, Sep 13, 2025 | ♍ 23 | Peacock (α Pav) — |
| Sun, Sep 14, 2025 | ♍ 24 | 🌗 Last Quarter — 10:32:58 UTC |
Weekly Solar-System Ephemeris
Snapshot: September 8, 2025 · 00:00 UTC
Notation:
Naked Eye
| ☉︎ Sun | ☽︎ Moon | ☿︎ Mercury | ♀︎ Venus | ♂︎ Mars | ♃︎ Jupiter | ♄︎ Saturn |
|---|---|---|---|---|---|---|
| ♍︎ 15°37′ β −0°00′ | ♓︎ 18°51′ β +0°03′ | ♍︎ 10°31′ β +1°47′ | ♌︎ 16°00′ β +0°28′ | ♎︎ 20°29′ β +0°10′ | ♋︎ 19°05′ β −0°01′ | ♓︎ 29°31′ β −2°30′ |
| Observing | ||||||
| ☉ | ☉ | |||||
Extended targets:
| ⚳︎ Ceres | ♅︎ Uranus | ♆︎ Neptune | ♇︎ Pluto |
|---|---|---|---|
| ♈︎ 14°36′ β −14°52′ | ♊︎ 1°28′ β −0°13′ | ♈︎ 1°11′ β −1°22′ | ♒︎ 1°40′ β −3°47′ |
| Observing | |||
β = ecliptic latitude (+ north, − south). Observing combines visual magnitude with solar elongation. Two telescope glyphs = substantial telescope. ☉ = Near Sun — not currently observable.
Notation:
Planet Finder
Sky Notes
Naked eye
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Binoculars
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Telescope
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.