ISO week 44 2025
This week is currently in preparation and will be published as part of the Star Almanack.
Week begins: Monday, October 27, 2025
Notation:
Calendar
| Date | Zodiac day | Events |
|---|---|---|
| Mon, Oct 27, 2025 | ♏ 5 | Markab (α Peg) — C44, NGC 7479, barred spiral galaxy in Pegasus — |
| Tue, Oct 28, 2025 | ♏ 6 | |
| Wed, Oct 29, 2025 | ♏ 7 | 🌓 First Quarter — 16:20:49 UTC |
| Thu, Oct 30, 2025 | ♏ 8 | |
| Fri, Oct 31, 2025 | ♏ 9 | C11, NGC 7635, Bubble Nebula, bright nebula in Cassiopeia — |
| Sat, Nov 1, 2025 | ♏ 10 | M52, open cluster in Cassiopeia — C22, NGC 7662, Blue Snowball, planetary nebula in Andromeda — |
| Sun, Nov 2, 2025 | ♏ 11 | Circlet of Pisces center — Asterism — |
Weekly Solar-System Ephemeris
Snapshot: October 27, 2025 · 00:00 UTC
Notation:
Naked Eye
| ☉︎ Sun | ☽︎ Moon | ☿︎ Mercury | ♀︎ Venus | ♂︎ Mars | ♃︎ Jupiter | ♄︎ Saturn |
|---|---|---|---|---|---|---|
| ♏︎ 3°50′ β −0°00′ | ♑︎ 3°33′ β −4°55′ | ♏︎ 27°22′ β −2°45′ | ♎︎ 16°19′ β +1°31′ | ♏︎ 23°55′ β −0°21′ | ♋︎ 24°45′ β +0°04′ | ♓︎ 26°02′ β −2°29′ |
| Observing | ||||||
| ☉ | ☉ | |||||
Extended targets:
| ⚳︎ Ceres | ♅︎ Uranus | ♆︎ Neptune | ♇︎ Pluto |
|---|---|---|---|
| ♈︎ 4°38′ β −14°02′ | ♊︎ 0°28′ β −0°13′ | ♓︎ 29°54′ β −1°22′ | ♒︎ 1°24′ β −3°46′ |
| Observing | |||
β = ecliptic latitude (+ north, − south). Observing combines visual magnitude with solar elongation. Two telescope glyphs = substantial telescope. ☉ = Near Sun — not currently observable.
Notation:
Planet Finder
Sky Notes
Naked eye
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Binoculars
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Telescope
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.