ISO week 47 2025
This week is currently in preparation and will be published as part of the Star Almanack.
Week begins: Monday, November 17, 2025
Notation:
Calendar
| Date | Zodiac day | Events |
|---|---|---|
| Mon, Nov 17, 2025 | ♏ 26 | β1 Tuc — β2 Tuc — |
| Tue, Nov 18, 2025 | ♏ 27 | β3 Tuc — C17, NGC 147, dwarf elliptical galaxy in Cassiopeia — |
| Wed, Nov 19, 2025 | ♏ 28 | Schedar (α Cas) — Andromeda center — Constellation — Pisces center — Constellation — M110, elliptical galaxy in Andromeda — C18, NGC 185, dwarf elliptical galaxy in Cassiopeia — |
| Thu, Nov 20, 2025 | ♏ 29 | 🌑 New Moon — 06:47:16 UTC Diphda (β Cet) — M31, Andromeda Galaxy, spiral galaxy in Andromeda — M32, elliptical galaxy in Andromeda — C1, NGC 188, open cluster in Cepheus — |
| Fri, Nov 21, 2025 | ♏ 30 | Phoenix center — Constellation — C56, NGC 246, Skull Nebula, planetary nebula in Cetus — C62, NGC 247, spiral galaxy in Cetus — C65, NGC 253, Sculptor Galaxy, spiral galaxy in Sculptor — |
| Sat, Nov 22, 2025 | ♐ 1 | ♐ Sun enters Sagittarius — 01:35:35 UTC NGC 281, PacMan Nebula, emission nebula in Cassiopeia — |
| Sun, Nov 23, 2025 | ♐ 2 | Cih (γ Cas) — Cassiopeia's W center — Asterism — C70, NGC 300, spiral galaxy in Sculptor — |
Weekly Solar-System Ephemeris
Snapshot: November 17, 2025 · 00:00 UTC
Notation:
Naked Eye
| ☉︎ Sun | ☽︎ Moon | ☿︎ Mercury | ♀︎ Venus | ♂︎ Mars | ♃︎ Jupiter | ♄︎ Saturn |
|---|---|---|---|---|---|---|
| ♏︎ 24°53′ β −0°00′ | ♎︎ 19°12′ β −2°46′ | ♐︎ 2°41′ β −0°36′ | ♏︎ 12°36′ β +1°09′ | ♐︎ 9°00′ β −0°33′ | ♋︎ 25°06′ β +0°07′ | ♓︎ 25°16′ β −2°25′ |
| Observing | ||||||
| ☉ | ☉ | ☉ | ☉ | |||
Extended targets:
| ⚳︎ Ceres | ♅︎ Uranus | ♆︎ Neptune | ♇︎ Pluto |
|---|---|---|---|
| ♈︎ 2°35′ β −12°24′ | ♉︎ 29°38′ β −0°12′ | ♓︎ 29°32′ β −1°22′ | ♒︎ 1°38′ β −3°46′ |
| Observing | |||
β = ecliptic latitude (+ north, − south). Observing combines visual magnitude with solar elongation. Two telescope glyphs = substantial telescope. ☉ = Near Sun — not currently observable.
Notation:
Planet Finder
Sky Notes
Naked eye
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Binoculars
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Telescope
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.