ISO 2026-W24
Week begins: Monday, June 8, 2026
Notation:
Calendar
| Date | Zodiac day | Events |
|---|---|---|
| Mon, Jun 8, 2026 | ♊ 19 | 🌗 Last Quarter — 10:00:31 UTC M101 — Hadar (β Cen) — Thuban (α Dra) / Thuban (α Draconis) — Finest NGC 86 / NGC 5466 — |
| Tue, Jun 9, 2026 | ♊ 20 | Menkent (θ Cen) — |
| Wed, Jun 10, 2026 | ♊ 21 | |
| Thu, Jun 11, 2026 | ♊ 22 | Arcturus (α Boo) / Arcturus (α Boötis) — |
| Fri, Jun 12, 2026 | ♊ 23 | |
| Sat, Jun 13, 2026 | ♊ 24 | |
| Sun, Jun 14, 2026 | ♊ 25 | Proxima Centauri (V645 Centauri) — |
Weekly Solar-System Ephemeris
Snapshot: Week begins June 8, 2026, 00:00 UTC.
(-90° to +90°; defaults +45°, 21:00 LAT)
Notation:
| Body | ☉︎ | ☽︎ | ☿︎ | ♀︎ | ♂︎ | ♃︎ | ♄︎ |
|---|---|---|---|---|---|---|---|
| Ecliptic | ♊︎ 17°14′ β +0°00′ | ♓︎ 12°16′ β +0°49′ | ♋︎ 10°01′ β +1°57′ | ♋︎ 23°38′ β +2°01′ | ♉︎ 14°56′ β −0°33′ | ♋︎ 25°25′ β +0°25′ | ♈︎ 12°48′ β −2°17′ |
| Observing | |||||||
| Rise | 04:15 | 00:11 | 05:44 | 06:52 | 02:37 | 07:09 | 01:32 |
| Set | 19:45 | 11:27 | 21:35 | 22:26 | 16:55 | 22:22 | 14:01 |
Extended targets:
| Body | ⚳︎ | ♅︎ | ♆︎ | ♇︎ |
|---|---|---|---|---|
| Ecliptic | ♊︎ 4°06′ β −2°52′ | ♊︎ 2°28′ β −0°10′ | ♈︎ 4°11′ β −1°21′ | ♒︎ 5°17′ β −4°10′ |
| Observing | ☉︎ | ☉︎ | ||
| Rise | 03:46 | 03:26 | 01:09 | 23:07 |
| Set | 18:26 | 18:28 | 13:18 | 07:53 |
β = ecliptic latitude (+ north, − south).
Rise and set are Local Apparent Time for the selected latitude.
Naked-eye observing uses the Sun’s altitude at the selected Monday observer time: Daylight (Sun ≥ −0.833°), Civil twilight (−0.833° to −6°), Nautical twilight (−6° to −12°), Astronomical twilight (−12° to −18°), and Night (below −18°).
Solar Glare identifies a body too close to the Sun when the sky-state rule does not already supersede its naked-eye classification.
The Sun’s observing status uses this same five-state sky classification.
Notation:
Planet Finder
Sky Notes
Sky notes pending.