ISO 2026-W29
Week begins: Monday, July 13, 2026
Notation:
Calendar
| Date | Zodiac day | Events |
|---|---|---|
| Mon, Jul 13, 2026 | ♋ 23 | Antares (α Sco) / Antares (α Scorpii) — Kornephoros (β Her) — |
| Tue, Jul 14, 2026 | ♋ 24 | 🌑 New Moon — 09:43:37 UTC M107 — |
| Wed, Jul 15, 2026 | ♋ 25 | |
| Thu, Jul 16, 2026 | ♋ 26 | C82 / NGC 6193 — M13 — β Aps — |
| Fri, Jul 17, 2026 | ♋ 27 | Finest NGC 90 / NGC 6210 · Turtle Nebula — M12 — |
| Sat, Jul 18, 2026 | ♋ 28 | Atria (α TrA) — Larawag (ε Sco) — |
| Sun, Jul 19, 2026 | ♋ 29 | C76 / NGC 6231 — |
Weekly Solar-System Ephemeris
Snapshot: Week begins July 13, 2026, 00:00 UTC.
(-90° to +90°; defaults +45°, 21:00 LAT)
Notation:
| Body | ☉︎ | ☽︎ | ☿︎ | ♀︎ | ♂︎ | ♃︎ | ♄︎ |
|---|---|---|---|---|---|---|---|
| Ecliptic | ♋︎ 20°39′ β +0°00′ | ♋︎ 0°46′ β +4°27′ | ♋︎ 20°44′ β −4°50′ | ♍︎ 3°38′ β +1°17′ | ♊︎ 10°01′ β −0°09′ | ♌︎ 2°46′ β +0°27′ | ♈︎ 14°35′ β −2°26′ |
| Observing | ☉︎ | ☉︎ | |||||
| Rise | 04:20 | 02:22 | 04:42 | 08:05 | 01:27 | 05:22 | 23:12 |
| Set | 19:40 | 18:46 | 19:13 | 21:45 | 16:42 | 20:21 | 11:45 |
Extended targets:
| Body | ⚳︎ | ♅︎ | ♆︎ | ♇︎ |
|---|---|---|---|---|
| Ecliptic | ♊︎ 18°15′ β −1°59′ | ♊︎ 4°16′ β −0°09′ | ♈︎ 4°25′ β −1°23′ | ♒︎ 4°37′ β −4°15′ |
| Observing | ||||
| Rise | 02:07 | 01:07 | 22:45 | 20:41 |
| Set | 17:14 | 16:13 | 10:54 | 05:25 |
β = ecliptic latitude (+ north, − south).
Rise and set are Local Apparent Time for the selected latitude.
Naked-eye observing uses the Sun’s altitude at the selected Monday observer time: Daylight (Sun ≥ −0.833°), Civil twilight (−0.833° to −6°), Nautical twilight (−6° to −12°), Astronomical twilight (−12° to −18°), and Night (below −18°).
Solar Glare identifies a body too close to the Sun when the sky-state rule does not already supersede its naked-eye classification.
The Sun’s observing status uses this same five-state sky classification.
Notation:
Planet Finder
Planet finder pending.
Sky Notes
Sky notes pending.