ISO 2026-W37
Week begins: Monday, September 7, 2026
Notation:
Calendar
| Date | Zodiac day | Events |
|---|---|---|
| Mon, Sep 7, 2026 | ♍ 16 | |
| Tue, Sep 8, 2026 | ♍ 17 | M75 — Tabby's Star (KIC 8462852) — |
| Wed, Sep 9, 2026 | ♍ 18 | |
| Thu, Sep 10, 2026 | ♍ 19 | C27 / NGC 6888 · Crescent Nebula / Finest NGC 98 / NGC 6888 · Crescent Nebula — C37 / NGC 6885 — |
| Fri, Sep 11, 2026 | ♍ 20 | 🌑 New Moon — 03:27:00 UTC α1 Cap — Algedi (α2 Cap) — |
| Sat, Sep 12, 2026 | ♍ 21 | Dabih (β Cap) — Sadr (γ Cyg) — |
| Sun, Sep 13, 2026 | ♍ 22 | M29 — Peacock (α Pav) — |
Weekly Solar-System Ephemeris
Snapshot: Week begins September 7, 2026, 00:00 UTC.
(-90° to +90°; defaults +45°, 21:00 LAT)
Notation:
| Body | ☉︎ | ☽︎ | ☿︎ | ♀︎ | ♂︎ | ♃︎ | ♄︎ |
|---|---|---|---|---|---|---|---|
| Ecliptic | ♍︎ 14°24′ β +0°00′ | ♋︎ 19°58′ β +3°23′ | ♍︎ 23°39′ β +1°07′ | ♎︎ 27°43′ β −4°10′ | ♋︎ 17°10′ β +0°38′ | ♌︎ 14°57′ β +0°32′ | ♈︎ 13°19′ β −2°40′ |
| Observing | ☉︎ | ☉︎ | |||||
| Rise | 05:30 | 00:29 | 06:18 | 09:30 | 00:28 | 02:53 | 19:37 |
| Set | 18:30 | 16:23 | 18:54 | 19:38 | 15:56 | 17:22 | 08:04 |
Extended targets:
| Body | ⚳︎ | ♅︎ | ♆︎ | ♇︎ |
|---|---|---|---|---|
| Ecliptic | ♋︎ 8°53′ β −0°17′ | ♊︎ 5°41′ β −0°09′ | ♈︎ 3°31′ β −1°25′ | ♒︎ 3°24′ β −4°18′ |
| Observing | ||||
| Rise | 23:52 | 21:38 | 19:10 | 17:05 |
| Set | 15:20 | 12:47 | 07:16 | 01:44 |
β = ecliptic latitude (+ north, − south).
Rise and set are Local Apparent Time for the selected latitude.
Naked-eye observing uses the Sun’s altitude at the selected Monday observer time: Daylight (Sun ≥ −0.833°), Civil twilight (−0.833° to −6°), Nautical twilight (−6° to −12°), Astronomical twilight (−12° to −18°), and Night (below −18°).
Solar Glare identifies a body too close to the Sun when the sky-state rule does not already supersede its naked-eye classification.
The Sun’s observing status uses this same five-state sky classification.
Notation:
Planet Finder
Sky Notes
Sky notes pending.