ISO 2026-W39
Week begins: Monday, September 21, 2026
Calendar
| Date | Zodiac day | Events |
|---|---|---|
| Mon, Sep 21, 2026 | ♍ 30 | β Mic — M72 — |
| Tue, Sep 22, 2026 | ♍ 31 | β Ind — C33 / NGC 6992/6995 · Eastern Veil Nebula — Finest NGC 99a / NGC 6992 · Veil Nebula (East) — |
| Wed, Sep 23, 2026 | ♎ 1 | ♎ Sun enters Libra · Autumnal equinox · First Point of Libra · Mabon — 00:05:13 UTC Finest NGC 100 / NGC 7000 · North American Nebula / C20 / NGC 7000 · North America Nebula — M73 — C42 / NGC 7006 — |
| Thu, Sep 24, 2026 | ♎ 2 | C4 / NGC 7023 · Iris Nebula — Finest NGC 1 / NGC 7009 · Saturn Nebula / C55 / NGC 7009 · Saturn Nebula — α Oct — |
| Fri, Sep 25, 2026 | ♎ 3 | 61 Cygni — Finest NGC 101 / NGC 7027 · Magic Carpet — |
| Sat, Sep 26, 2026 | ♎ 4 | 🌕 Full Moon · Harvest Moon — 16:49:02 UTC |
| Sun, Sep 27, 2026 | ♎ 5 | Kitalpha (α Equ) — |
Weekly Solar-System Ephemeris
Snapshot: September 21, 2026 · 00:00 UTC
(-90° to +90°; default +45°)
| Body | ☉︎ | ☽︎ | ☿︎ | ♀︎ | ♂︎ | ♃︎ | ♄︎ |
|---|---|---|---|---|---|---|---|
| Ecliptic | ♍︎ 28°02′ β −0°00′ | ♑︎ 21°21′ β −3°14′ | ♎︎ 16°29′ β −0°30′ | ♏︎ 5°48′ β −5°58′ | ♋︎ 25°46′ β +0°51′ | ♌︎ 17°44′ β +0°34′ | ♈︎ 12°21′ β −2°42′ |
| Observing | ☉︎ | ☉︎ (mag -0.3) | |||||
| Rise | 05:52 | 15:29 | 07:31 | 09:29 | 00:20 | 02:18 | 18:45 |
| Set | 18:08 | 23:54 | 18:43 | 18:56 | 15:37 | 16:39 | 07:09 |
Extended targets:
| Body | ⚳︎ | ♅︎ | ♆︎ | ♇︎ |
|---|---|---|---|---|
| Ecliptic | ♋︎ 13°16′ β +0°16′ | ♊︎ 5°39′ β −0°09′ | ♈︎ 3°08′ β −1°25′ | ♒︎ 3°13′ β −4°18′ |
| Observing | ||||
| Rise | 23:20 | 20:48 | 18:19 | 16:14 |
| Set | 14:49 | 11:56 | 06:23 | 00:53 |
β = ecliptic latitude (+ north, − south). Rise and set are Local Apparent Time for the selected latitude. Naked-eye classification becomes Daylight when the Sun is above the horizon at 21:00 LAT, and Solar Glare when the Sun is below the horizon but the body is too close to the Sun. The Sun uses glyph ☉ and text Visible.
Planet Finder
Sky Notes
ISO 2026-W39 runs from September 21 through September 27. Uranus is about 4.1° in ecliptic longitude from Aldebaran in Taurus.
Naked eye: 🌕 Full Moon · Harvest Moon — 16:49:02 UTC. Bright moonlight favors prominent stars and planets while reducing contrast on faint deep-sky objects. No fixed-sky Calendar object is classified for naked-eye observing this week.
Planets: Uranus is about 4.1° in ecliptic longitude from Aldebaran in Taurus.
Binoculars: Favor β Mic, β Ind, α Oct, Kitalpha; wide fields help connect the charted geometry to the real sky.
Small telescope: Concentrate on M72, M73. Increase magnification only after the target and surrounding pattern are secure.
Substantial telescope: No fixed-sky Calendar object is classified as requiring a substantial telescope this week.
Other objects listed this week: None