ISO week 01 2027
This week is currently in preparation and will be published as part of the Star Almanack.
Week begins: Monday, January 4, 2027
Notation:
Calendar
| Date | Zodiac day | Events |
|---|---|---|
| Mon, Jan 4, 2027 | ♑ 15 | |
| Tue, Jan 5, 2027 | ♑ 16 | NGC 1491, emission nebula in Perseus — |
| Wed, Jan 6, 2027 | ♑ 17 | NGC 1501, PN G144.5+06.5, planetary nebula in Camelopardalis — |
| Thu, Jan 7, 2027 | ♑ 18 | 🌑 New Moon — 20:24:23 UTC NGC 1514, Crystal Ball Nebula, planetary nebula in Taurus — |
| Fri, Jan 8, 2027 | ♑ 19 | α Hor — α Ret — NGC 1535, Cleopatra's Eye, planetary nebula in Eridanus — |
| Sat, Jan 9, 2027 | ♑ 20 | |
| Sun, Jan 10, 2027 | ♑ 21 | Taurus center — Constellation — |
Weekly Solar-System Ephemeris
Snapshot: January 4, 2027 · 00:00 UTC
Notation:
Naked Eye
| ☉︎ Sun | ☽︎ Moon | ☿︎ Mercury | ♀︎ Venus | ♂︎ Mars | ♃︎ Jupiter | ♄︎ Saturn |
|---|---|---|---|---|---|---|
| ♑︎ 13°23′ β −0°00′ | ♐︎ 1°32′ β −5°05′ | ♑︎ 14°44′ β −1°54′ | ♏︎ 26°31′ β +3°23′ | ♍︎ 10°10′ β +3°23′ | ♌︎ 26°15′ β +0°57′ | ♈︎ 8°27′ β −2°27′ |
| Observing | ||||||
| ☉ | ☉ | |||||
Extended targets:
| ⚳︎ Ceres | ♅︎ Uranus | ♆︎ Neptune | ♇︎ Pluto |
|---|---|---|---|
| ♋︎ 18°06′ β +7°25′ | ♊︎ 2°13′ β −0°08′ | ♈︎ 1°45′ β −1°23′ | ♒︎ 4°26′ β −4°16′ |
| Observing | |||
β = ecliptic latitude (+ north, − south). Observing combines visual magnitude with solar elongation. Two telescope glyphs = substantial telescope. ☉ = Near Sun — not currently observable.
Notation:
Planet Finder
Sky Notes
Naked eye
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Binoculars
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Telescope
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.