ISO week 03 2027
This week is currently in preparation and will be published as part of the Star Almanack.
Week begins: Monday, January 18, 2027
Notation:
Calendar
| Date | Zodiac day | Events |
|---|---|---|
| Mon, Jan 18, 2027 | ♑ 29 | |
| Tue, Jan 19, 2027 | ♑ 30 | β Cam — β Men — Dorado center — Constellation — |
| Wed, Jan 20, 2027 | ♒ 1 | ♒ Sun enters Aquarius — 07:29:51 UTC Cursa (β Eri) — NGC 1788, reflection nebula in Orion — |
| Thu, Jan 21, 2027 | ♒ 2 | |
| Fri, Jan 22, 2027 | ♒ 3 | 🌕 Full Moon · Wolf Moon — 12:17:23 UTC Capella (α Aur) — Rigel (β Ori) — C31, IC 405, Flaming Star Nebula, bright nebula in Auriga — C73, NGC 1851, globular cluster in Columba — |
| Sat, Jan 23, 2027 | ♒ 4 | |
| Sun, Jan 24, 2027 | ♒ 5 | Elnath (β Tau) — Bellatrix (γ Ori) — M79, globular cluster in Lepus — |
Weekly Solar-System Ephemeris
Snapshot: January 18, 2027 · 00:00 UTC
Notation:
Naked Eye
| ☉︎ Sun | ☽︎ Moon | ☿︎ Mercury | ♀︎ Venus | ♂︎ Mars | ♃︎ Jupiter | ♄︎ Saturn |
|---|---|---|---|---|---|---|
| ♑︎ 27°39′ β +0°00′ | ♉︎ 24°55′ β +5°14′ | ♒︎ 8°00′ β −1°59′ | ♐︎ 11°22′ β +3°07′ | ♍︎ 10°04′ β +3°52′ | ♌︎ 25°00′ β +1°00′ | ♈︎ 9°13′ β −2°23′ |
| Observing | ||||||
| ☉ | ☉ | |||||
Extended targets:
| ⚳︎ Ceres | ♅︎ Uranus | ♆︎ Neptune | ♇︎ Pluto |
|---|---|---|---|
| ♋︎ 14°49′ β +8°15′ | ♊︎ 1°53′ β −0°08′ | ♈︎ 1°59′ β −1°22′ | ♒︎ 4°52′ β −4°16′ |
| Observing | |||
| ☉ | |||
β = ecliptic latitude (+ north, − south). Observing combines visual magnitude with solar elongation. Two telescope glyphs = substantial telescope. ☉ = Near Sun — not currently observable.
Notation:
Planet Finder
Sky Notes
Naked eye
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Binoculars
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Telescope
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.