ISO week 10 2027
This week is currently in preparation and will be published as part of the Star Almanack.
Week begins: Monday, March 8, 2027
Notation:
Calendar
| Date | Zodiac day | Events |
|---|---|---|
| Mon, Mar 8, 2027 | ♓ 19 | 🌑 New Moon — 09:29:29 UTC |
| Tue, Mar 9, 2027 | ♓ 20 | Tarf (β Cnc) — |
| Wed, Mar 10, 2027 | ♓ 21 | α Cha — |
| Thu, Mar 11, 2027 | ♓ 22 | β Vol — Avior (ε Car) — |
| Fri, Mar 12, 2027 | ♓ 23 | |
| Sat, Mar 13, 2027 | ♓ 24 | |
| Sun, Mar 14, 2027 | ♓ 25 |
Weekly Solar-System Ephemeris
Snapshot: March 8, 2027 · 00:00 UTC
Notation:
Naked Eye
| ☉︎ Sun | ☽︎ Moon | ☿︎ Mercury | ♀︎ Venus | ♂︎ Mars | ♃︎ Jupiter | ♄︎ Saturn |
|---|---|---|---|---|---|---|
| ♓︎ 17°11′ β +0°00′ | ♓︎ 12°38′ β +1°59′ | ♒︎ 21°56′ β +0°48′ | ♒︎ 8°00′ β +0°20′ | ♌︎ 24°46′ β +4°09′ | ♌︎ 18°58′ β +1°04′ | ♈︎ 13°53′ β −2°15′ |
| Observing | ||||||
| ☉ | ☉ | |||||
Extended targets:
| ⚳︎ Ceres | ♅︎ Uranus | ♆︎ Neptune | ♇︎ Pluto |
|---|---|---|---|
| ♋︎ 10°42′ β +8°56′ | ♊︎ 2°01′ β −0°07′ | ♈︎ 3°27′ β −1°21′ | ♒︎ 6°21′ β −4°22′ |
| Observing | |||
| ☉ | |||
β = ecliptic latitude (+ north, − south). Observing combines visual magnitude with solar elongation. Two telescope glyphs = substantial telescope. ☉ = Near Sun — not currently observable.
Notation:
Planet Finder
Sky Notes
Naked eye
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Binoculars
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Telescope
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.