ISO week 20 2027
This week is currently in preparation and will be published as part of the Star Almanack.
Week begins: Monday, May 17, 2027
Notation:
Calendar
| Date | Zodiac day | Events |
|---|---|---|
| Mon, May 17, 2027 | ♉ 28 | Chara (β CVn) — Kraz (β Crv) — Musca center — Constellation — M89, elliptical galaxy in Virgo — M91, barred spiral galaxy in Coma Berenices — C36, NGC 4559, spiral galaxy in Coma Berenices — NGC 4517, often mislabeled NGC 4437, galaxy in Virgo — NGC 4526, galaxy in Virgo — NGC 4535, Lost Galaxy, galaxy in Virgo — |
| Tue, May 18, 2027 | ♉ 29 | α Mus — M58, barred spiral galaxy in Virgo — M68, globular cluster in Hydra — M90, spiral galaxy in Virgo — M104, Sombrero Galaxy, spiral galaxy in Virgo — C38, NGC 4565, Needle Galaxy, spiral galaxy in Coma Berenices — NGC 4605, galaxy in Ursa Major — NGC 4567, Siamese Twins, galaxy in Virgo — NGC 4568, Siamese Twins, galaxy in Virgo — |
| Wed, May 19, 2027 | ♉ 30 | γ Cen — M59, elliptical galaxy in Virgo — M60, elliptical galaxy in Virgo — C32, NGC 4631, Whale Galaxy, spiral galaxy in Canes Venatici — C98, NGC 4609, open cluster in Crux — NGC 4656, Hockey Stick or Crowbar, galaxy in Canes Venatici — |
| Thu, May 20, 2027 | ♉ 31 | 🌕 Full Moon · Blue Moon — 10:59:02 UTC Mimosa (β Cru) — β Mus — Coma Berenices center — Constellation — |
| Fri, May 21, 2027 | ♊ 1 | ♊ Sun enters Gemini — 06:18:14 UTC M94, spiral galaxy in Canes Venatici — C52, NGC 4697, elliptical galaxy in Virgo — NGC 4725, galaxy in Coma Berenices — NGC 4699, galaxy in Virgo — |
| Sat, May 22, 2027 | ♊ 2 | α1 CVn — Cor Caroli (α2 CVn) — Alioth (ε UMa) — C94, NGC 4755, Jewel Box Cluster, open cluster in Crux — C99, Coalsack, Coalsack Nebula, dark nebula in Crux — Southern Spring NGC 4762, galaxy in Virgo — |
| Sun, May 23, 2027 | ♊ 3 | M64, Black Eye Galaxy, spiral galaxy in Coma Berenices — C35, NGC 4889, elliptical galaxy in Coma Berenices — C105, NGC 4833, globular cluster in Musca — |
Weekly Solar-System Ephemeris
Snapshot: May 17, 2027 · 00:00 UTC
Notation:
Naked Eye
| ☉︎ Sun | ☽︎ Moon | ☿︎ Mercury | ♀︎ Venus | ♂︎ Mars | ♃︎ Jupiter | ♄︎ Saturn |
|---|---|---|---|---|---|---|
| ♉︎ 25°54′ β −0°00′ | ♎︎ 14°15′ β −4°19′ | ♊︎ 14°39′ β +2°15′ | ♉︎ 2°35′ β −1°34′ | ♍︎ 0°54′ β +1°39′ | ♌︎ 18°42′ β +0°58′ | ♈︎ 22°27′ β −2°17′ |
| Observing | ||||||
| ☉ | ☉ | |||||
Extended targets:
| ⚳︎ Ceres | ♅︎ Uranus | ♆︎ Neptune | ♇︎ Pluto |
|---|---|---|---|
| ♋︎ 28°14′ β +8°05′ | ♊︎ 5°10′ β −0°07′ | ♈︎ 5°54′ β −1°22′ | ♒︎ 7°10′ β −4°35′ |
| Observing | |||
| ☉ | |||
β = ecliptic latitude (+ north, − south). Observing combines visual magnitude with solar elongation. Two telescope glyphs = substantial telescope. ☉ = Near Sun — not currently observable.
Notation:
Planet Finder
Sky Notes
Naked eye
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Binoculars
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Telescope
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.