ISO week 40 2027
This week is currently in preparation and will be published as part of the Star Almanack.
Week begins: Monday, October 4, 2027
Notation:
Calendar
| Date | Zodiac day | Events |
|---|---|---|
| Mon, Oct 4, 2027 | ♎ 12 | M30, globular cluster in Capricornus — |
| Tue, Oct 5, 2027 | ♎ 13 | Enif (ε Peg) — NGC 7129, Small Cluster Nebula, reflection nebula in Cep — |
| Wed, Oct 6, 2027 | ♎ 14 | |
| Thu, Oct 7, 2027 | ♎ 15 | 🌓 First Quarter — 11:47:24 UTC |
| Fri, Oct 8, 2027 | ♎ 16 | C19, IC 5146, Cocoon Nebula, bright nebula in Cygnus — |
| Sat, Oct 9, 2027 | ♎ 17 | |
| Sun, Oct 10, 2027 | ♎ 18 |
Weekly Solar-System Ephemeris
Snapshot: October 4, 2027 · 00:00 UTC
Notation:
Naked Eye
| ☉︎ Sun | ☽︎ Moon | ☿︎ Mercury | ♀︎ Venus | ♂︎ Mars | ♃︎ Jupiter | ♄︎ Saturn |
|---|---|---|---|---|---|---|
| ♎︎ 10°33′ β −0°00′ | ♐︎ 0°35′ β −4°44′ | ♏︎ 4°13′ β −3°30′ | ♎︎ 24°49′ β +0°48′ | ♏︎ 21°34′ β −0°37′ | ♍︎ 14°53′ β +0°58′ | ♈︎ 25°31′ β −2°46′ |
| Observing | ||||||
| ☉ | ☉ | |||||
Extended targets:
| ⚳︎ Ceres | ♅︎ Uranus | ♆︎ Neptune | ♇︎ Pluto |
|---|---|---|---|
| ♍︎ 29°15′ β +7°39′ | ♊︎ 9°49′ β −0°06′ | ♈︎ 5°05′ β −1°28′ | ♒︎ 4°48′ β −4°47′ |
| Observing | |||
| ☉ | |||
β = ecliptic latitude (+ north, − south). Observing combines visual magnitude with solar elongation. Two telescope glyphs = substantial telescope. ☉ = Near Sun — not currently observable.
Notation:
Planet Finder
Sky Notes
Naked eye
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Binoculars
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Telescope
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.