ISO week 45 2027
This week is currently in preparation and will be published as part of the Star Almanack.
Week begins: Monday, November 8, 2027
Notation:
Calendar
| Date | Zodiac day | Events |
|---|---|---|
| Mon, Nov 8, 2027 | ♏ 17 | Tucana center — Constellation — |
| Tue, Nov 9, 2027 | ♏ 18 | NGC 7789, open cluster in Cassiopeia — |
| Wed, Nov 10, 2027 | ♏ 19 | |
| Thu, Nov 11, 2027 | ♏ 20 | C43, NGC 7814, spiral galaxy in Pegasus — |
| Fri, Nov 12, 2027 | ♏ 21 | Alpheratz (α And) — Caph (β Cas) — |
| Sat, Nov 13, 2027 | ♏ 22 | C2, NGC 40, Bowtie Nebula, planetary nebula in Cepheus — |
| Sun, Nov 14, 2027 | ♏ 23 | 🌕 Full Moon · Frost Moon — 03:25:56 UTC C72, NGC 55, barred spiral galaxy in Sculptor — |
Weekly Solar-System Ephemeris
Snapshot: November 8, 2027 · 00:00 UTC
Notation:
Naked Eye
| ☉︎ Sun | ☽︎ Moon | ☿︎ Mercury | ♀︎ Venus | ♂︎ Mars | ♃︎ Jupiter | ♄︎ Saturn |
|---|---|---|---|---|---|---|
| ♏︎ 15°21′ β +0°00′ | ♓︎ 3°24′ β +2°19′ | ♎︎ 27°17′ β +2°12′ | ♐︎ 8°18′ β −0°39′ | ♐︎ 16°43′ β −0°54′ | ♍︎ 21°29′ β +1°03′ | ♈︎ 22°48′ β −2°46′ |
| Observing | ||||||
| ☉ | ☉ | |||||
Extended targets:
| ⚳︎ Ceres | ♅︎ Uranus | ♆︎ Neptune | ♇︎ Pluto |
|---|---|---|---|
| ♎︎ 15°01′ β +7°52′ | ♊︎ 8°50′ β −0°05′ | ♈︎ 4°14′ β −1°27′ | ♒︎ 4°51′ β −4°45′ |
| Observing | |||
β = ecliptic latitude (+ north, − south). Observing combines visual magnitude with solar elongation. Two telescope glyphs = substantial telescope. ☉ = Near Sun — not currently observable.
Notation:
Planet Finder
Sky Notes
Naked eye
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Binoculars
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Telescope
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.